| Unisex Sizes | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 52 | 54 | 56.5 | 59 | 62 | 65 |
| Length | 71 | 73 | 75 | 77 | 79 | 80 |
| 4XL | 5XL | 6XL | 7XL | |||
| Chest | 68 | 71 | 73.5 | 76 | ||
| Length | 81 | 81 | 82 | 83 |
Measurements in cm (centimetres) +/-3cm. If in between sizes or unsure, we recommend to size up.
Sizing Guide
Follow these steps to measure your favourite shirt and find the perfect fit:
